Maximum potential solar radiation


Annual average maximum 827.23 W/m2
Minimum 476.24 W/m2
21 June
Maximum 1109.09 W/m2
25 December

Months


15 January 12.24 1098.57
15 February 12.29 1032.65
15 March 12.23 904.822
15 April 12.14 723.051
15 May 12.11 561.901
15 June 12.15 478.809
15 July 12.21 511.512
15 August 12.19 645.06
15 September 12.10 822.116
15 October 12.00 974.088
15 November 11.59 1070.94
15 December 12.10 1107

Days


1 January 12.18 1108.05
2 January 12.18 1107.71
3 January 12.19 1107.32
4 January 12.19 1106.89
5 January 12.20 1106.4
6 January 12.20 1105.87
7 January 12.20 1105.27
8 January 12.21 1104.63
9 January 12.21 1103.93
10 January 12.22 1103.18
11 January 12.22 1102.38
12 January 12.23 1101.51
13 January 12.23 1100.59
14 January 12.23 1099.61
15 January 12.24 1098.57
16 January 12.24 1097.48
17 January 12.24 1096.32
18 January 12.25 1095.1
19 January 12.25 1093.81
20 January 12.25 1092.46
21 January 12.26 1091.05
22 January 12.26 1089.57
23 January 12.26 1088.24
24 January 12.26 1086.64
25 January 12.27 1084.96
26 January 12.27 1083.22
27 January 12.27 1081.41
28 January 12.27 1079.53
29 January 12.27 1077.57
30 January 12.28 1075.55
31 January 12.28 1073.44
1 February 12.28 1071.27
2 February 12.28 1069.02
3 February 12.28 1066.69
4 February 12.28 1064.28
5 February 12.28 1061.8
6 February 12.28 1059.24
7 February 12.29 1056.6
8 February 12.29 1053.89
9 February 12.29 1051.09
10 February 12.29 1048.22
11 February 12.29 1045.27
12 February 12.29 1042.23
13 February 12.29 1039.12
14 February 12.29 1035.93
15 February 12.29 1032.65
16 February 12.29 1029.3
17 February 12.28 1025.87
18 February 12.28 1022.35
19 February 12.28 1018.76
20 February 12.28 1015.09
21 February 12.28 1011.34
22 February 12.28 1007.51
23 February 12.28 1003.6
24 February 12.28 999.612
25 February 12.28 995.546
26 February 12.27 991.405
27 February 12.27 987.19
28 February 12.27 982.898
29 February 12.27 978.531
1 March 12.27 974.09
2 March 12.27 969.575
3 March 12.26 964.992
4 March 12.26 960.338
5 March 12.26 955.613
6 March 12.26 950.818
7 March 12.25 945.957
8 March 12.25 941.032
9 March 12.25 936.041
10 March 12.25 930.986
11 March 12.24 925.87
12 March 12.24 920.696
13 March 12.24 915.461
14 March 12.24 910.167
15 March 12.23 904.822
16 March 12.23 899.422
17 March 12.23 893.968
18 March 12.22 888.465
19 March 12.22 882.916
20 March 12.22 877.318
21 March 12.21 871.674
22 March 12.21 865.993
23 March 12.21 860.268
24 March 12.21 854.504
25 March 12.20 848.706
26 March 12.20 842.874
27 March 12.20 837.008
28 March 12.19 831.113
29 March 12.19 825.193
30 March 12.19 819.245
31 March 12.18 813.274
1 April 12.18 807.759
2 April 12.18 801.747
3 April 12.18 795.718
4 April 12.17 789.677
5 April 12.17 783.626
6 April 12.17 777.564
7 April 12.16 771.497
8 April 12.16 765.428
9 April 12.16 759.357
10 April 12.16 753.286
11 April 12.15 747.221
12 April 12.15 741.163
13 April 12.15 735.113
14 April 12.15 729.074
15 April 12.14 723.051
16 April 12.14 717.046
17 April 12.14 711.06
18 April 12.14 705.094
19 April 12.13 699.155
20 April 12.13 693.244
21 April 12.13 687.363
22 April 12.13 681.514
23 April 12.13 675.7
24 April 12.12 669.925
25 April 12.12 664.191
26 April 12.12 658.5
27 April 12.12 652.855
28 April 12.12 647.257
29 April 12.12 641.71
30 April 12.12 636.216
1 May 12.11 630.78
2 May 12.11 625.403
3 May 12.11 620.086
4 May 12.11 614.832
5 May 12.11 609.644
6 May 12.11 604.524
7 May 12.11 599.475
8 May 12.11 594.499
9 May 12.11 589.598
10 May 12.11 584.774
11 May 12.11 580.031
12 May 12.11 575.37
13 May 12.11 570.793
14 May 12.11 566.303
15 May 12.11 561.901
16 May 12.11 557.59
17 May 12.11 553.372
18 May 12.11 549.249
19 May 12.11 545.222
20 May 12.11 541.294
21 May 12.11 537.466
22 May 12.11 533.74
23 May 12.11 530.118
24 May 12.11 526.601
25 May 12.11 523.192
26 May 12.11 519.891
27 May 12.12 516.701
28 May 12.12 513.625
29 May 12.12 510.661
30 May 12.12 507.812
31 May 12.12 505.078
1 June 12.12 502.462
2 June 12.12 499.963
3 June 12.13 497.585
4 June 12.13 495.329
5 June 12.13 493.195
6 June 12.13 491.182
7 June 12.13 489.292
8 June 12.13 487.527
9 June 12.12 485.981
10 June 12.14 484.489
11 June 12.14 483.098
12 June 12.14 481.833
13 June 12.15 480.695
14 June 12.15 479.688
15 June 12.15 478.809
16 June 12.15 478.059
17 June 12.15 477.436
18 June 12.16 476.944
19 June 12.16 476.582
20 June 12.16 476.349
21 June 12.16 476.245
22 June 12.16 476.269
23 June 12.17 476.426
24 June 12.17 476.711
25 June 12.17 477.123
26 June 12.17 477.664
27 June 12.18 478.334
28 June 12.18 479.133
29 June 12.18 480.058
30 June 12.18 481.109
1 July 12.18 482.286
2 July 12.19 483.589
3 July 12.19 485.017
4 July 12.19 486.569
5 July 12.19 488.243
6 July 12.19 490.038
7 July 12.19 491.954
8 July 12.20 493.992
9 July 12.20 496.149
10 July 12.20 498.423
11 July 12.20 500.813
12 July 12.20 503.319
13 July 12.20 505.937
14 July 12.20 508.668
15 July 12.21 511.512
16 July 12.21 514.465
17 July 12.21 517.526
18 July 12.21 520.694
19 July 12.21 523.966
20 July 12.21 527.342
21 July 12.21 530.82
22 July 12.21 534.397
23 July 12.21 538.072
24 July 12.21 541.844
25 July 12.21 545.709
26 July 12.21 549.668
27 July 12.21 553.717
28 July 12.21 557.855
29 July 12.21 562.079
30 July 12.21 566.388
31 July 12.21 570.779
1 August 12.21 575.251
2 August 12.21 579.8
3 August 12.21 584.426
4 August 12.21 589.126
5 August 12.21 593.897
6 August 12.21 598.737
7 August 12.20 603.646
8 August 12.20 608.62
9 August 12.20 613.657
10 August 12.20 618.754
11 August 12.20 623.908
12 August 12.20 629.117
13 August 12.19 634.38
14 August 12.19 639.696
15 August 12.19 645.06
16 August 12.19 650.47
17 August 12.19 655.923
18 August 12.18 661.16
19 August 12.18 666.689
20 August 12.18 672.254
21 August 12.18 677.852
22 August 12.18 683.481
23 August 12.17 689.142
24 August 12.17 694.83
25 August 12.17 700.542
26 August 12.16 706.275
27 August 12.16 712.032
28 August 12.16 717.804
29 August 12.16 723.59
30 August 12.15 729.392
31 August 12.15 735.205
1 September 12.15 741.023
2 September 12.14 746.849
3 September 12.14 752.68
4 September 12.14 758.51
5 September 12.13 764.34
6 September 12.13 770.169
7 September 12.13 775.989
8 September 12.12 781.804
9 September 12.12 787.61
10 September 12.12 793.401
11 September 12.11 799.181
12 September 12.11 804.945
13 September 12.11 810.687
14 September 12.10 816.413
15 September 12.10 822.116
16 September 12.09 827.792
17 September 12.09 833.445
18 September 12.09 839.068
19 September 12.08 844.66
20 September 12.08 850.223
21 September 12.08 855.749
22 September 12.07 861.24
23 September 12.07 866.696
24 September 12.07 872.109
25 September 12.06 877.483
26 September 12.06 882.815
27 September 12.06 888.1
28 September 12.05 893.342
29 September 12.05 898.537
30 September 12.05 903.679
1 October 12.04 908.775
2 October 12.04 913.818
3 October 12.04 918.806
4 October 12.03 923.741
5 October 12.03 928.621
6 October 12.03 933.442
7 October 12.02 938.204
8 October 12.02 942.91
9 October 12.02 947.554
10 October 12.02 952.134
11 October 12.01 956.654
12 October 12.01 961.111
13 October 12.01 965.503
14 October 12.01 969.827
15 October 12.00 974.088
16 October 12.00 978.282
17 October 12.00 982.408
18 October 12.00 986.465
19 October 12.00 990.453
20 October 11.59 994.373
21 October 11.59 998.224
22 October 11.59 1002
23 October 11.59 1005.71
24 October 11.59 1009.35
25 October 11.59 1012.92
26 October 11.59 1015.85
27 October 11.58 1019.27
28 October 11.58 1022.63
29 October 11.58 1025.91
30 October 11.58 1029.12
31 October 11.58 1032.26
1 November 11.58 1035.33
2 November 11.58 1038.33
3 November 11.58 1041.26
4 November 11.58 1044.11
5 November 11.58 1046.89
6 November 11.58 1049.61
7 November 11.58 1052.25
8 November 11.58 1054.83
9 November 11.58 1057.33
10 November 11.58 1059.77
11 November 11.59 1062.14
12 November 11.59 1064.44
13 November 11.59 1066.67
14 November 11.59 1068.84
15 November 11.59 1070.94
16 November 11.59 1072.98
17 November 12.00 1074.95
18 November 12.00 1076.86
19 November 12.00 1078.71
20 November 12.00 1080.49
21 November 12.00 1082.21
22 November 12.01 1083.87
23 November 12.01 1085.47
24 November 12.01 1087.01
25 November 12.02 1088.5
26 November 12.02 1089.92
27 November 12.02 1091.29
28 November 12.03 1092.6
29 November 12.03 1093.86
30 November 12.03 1095.06
1 December 12.04 1096.21
2 December 12.04 1097.31
3 December 12.04 1098.35
4 December 12.05 1099.34
5 December 12.05 1100.28
6 December 12.06 1101.17
7 December 12.06 1102.01
8 December 12.06 1102.8
9 December 12.07 1103.55
10 December 12.07 1104.24
11 December 12.08 1104.89
12 December 12.08 1105.49
13 December 12.09 1106.04
14 December 12.09 1106.55
15 December 12.10 1107
16 December 12.10 1107.42
17 December 12.11 1107.79
18 December 12.11 1108.11
19 December 12.12 1108.39
20 December 12.12 1108.62
21 December 12.13 1108.8
22 December 12.13 1108.95
23 December 12.14 1109.04
24 December 12.14 1109.09
25 December 12.15 1109.09
26 December 12.15 1109.05
27 December 12.16 1108.96
28 December 12.16 1108.83
29 December 12.17 1108.65
30 December 12.17 1108.42
31 December 12.18 1108.14


Design

Design selection...

Language



This wiki might help to use the full potential of Cannon Rocks weather website. The info section explains the hard and software and connections used.(In the menu bar under Weather Station and Cannon Rocks Weather) Weather data updates every minute. There is a mobile page with current conditions, forecast, forecast map, station history (with drop down menu for today, yesterday, month, year etc. showing all parameters) and lastly a graph with drop down menu for time period and parameter. (Nice for quick references) One can switch to the desktop page using the link in bottom right hand corner and vice versa. The desktop version is where very detailed weather info is available. (Nice for more in depth information) It is divided in “blocks” The sunrise/sunset times and day length is shown. Moon with dates of full moon, new moon etc. The current block shows weather values in easy to read numerical format and updates every minute. “Live gauges” updates every minute and when the curser is hovered over a parameter it will show the min and max values and the time when this occurred. In the forecast maps one can use the menu bar top left of block to choose from windy or dark sky maps. Within the map one can choose from different parameters like wind, temperature, rain, thunder, clouds, pressure etc. Then station data is shown with now, max, min values and drop down menu for different time periods. There is also a history block where one can choose different parameters and a trends block with 1,3,6,12,24 hrs etc trends. Next is a forecast meteogram which is dynamic and moving the cursor over it will show all weather parameters at that point. Then easy to read forecast with dropdown the default using the Norwegian institute of meteorology values.(seems to be most accurate) Next is rainfall for today, this month, this year (from January) Drop down gives more options like seasonal(from September) etc. Rain balance is the stations values measured against 100 year rain data for Cannon Rocks district obtained from SA weather services. There are several wind parameters, graphs, wind rose, sea temperature, uv index. Next is graph with several drop down options and a day pie graph where one can pick dates and parameters. In extremes one can pick a parameter like absolute temperature, precipitation etc. to see max/min value dates and times. There is a air quality block click within block for more info. Map to show location of station. Webcam with view from Sandra Street house updates every 5 minutes. For aviation enthusiasts Cloud height time to sunset and density altitude. Then SA weather warnings from SA weather services, lightning detection and fire danger index. Followed by calendar, earthquakes and astronomical events. World weather...shows current conditions in few world cities. Database: data is stored every 5 mins and available data runs from January 2018. The menu bar at the top is really self explanatory and here one can get countless information, statistics etc.) Enjoy!! Leon :leonrossouw@me.com

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter